Product Specifications
Product Name | Dynamic Island Claw Machine |
Players | 2 |
Dimensions | 100 × 166 × 234 cm |
Power | 380W |
Voltage | 220V |
Volume | 4 m³ |
Cabinet Color | Vibrant Yellow + Dynamic RGB LED Lighting |
Structure | Dual-arm with 360° rotating prize platforms |
Player Mode | Simultaneous dual-player interaction |
Prize Type Support | Collectibles, gift cards, blind boxes, snacks, cash vouchers, alcohol, etc. |
Prize Capacity | Multi-layer cargo path design for large volume |
Lighting Effects | Dynamic light loops + top-mounted visual elements |
Decorative Elements | LED angel wings, halo ring, sci-fi top design |
Control System | Precision servo motor + adjustable claw strength |
Modes | Probability-based or attempt-based prize system |
Game Steps | Insert coin → Press button to rotate → Press again to drop pointer → Claw aligns and opens → Prize is released to prize bin |
Commercial Value | High ROI, flexible inventory, wide appeal |
Use Locations | Shopping malls, arcades, trendy toy stores, entertainment centers |
Target Audiences | Gen Z, social media sharers, parents & kids, arcade operators |
Unique Features | Visual spectacle, interactive control, high flexibility |
Highlight Features
Revolutionary Structure: Dual-arm rotating system with 360° prize carousel
Enhanced Experience: Intelligent servo claw control offers real grab realism
Eye-Catching Design: Yellow sci-fi style cabinet + halo + animated LED lighting
Flexible Prize Compatibility: Supports a wide variety of high-demand prizes
Maximized Interaction: Two players operate simultaneously for greater turnover
Value Summary
“Dynamic Island” brings together stunning aesthetics, dual-player engagement, flexible prize options, and powerful commercial performance. A true cash magnet for claw machine venues!



